Board P K Mishra
Interview was average (questions were also average)
Roll No. : 048603
Name : DEVESH KUMAR MAHLA
Remarks : Not Recommended.
Interview was average (questions were also average)
Roll No. : 048603
Name : DEVESH KUMAR MAHLA
| Indian Forest Services Examination 2010 | ||
| Subject | Maximum Marks | Marks Obtained |
| CHEMISTRY PAPER I | 200 | 165 |
| CHEMISTRY PAPER II | 200 | 120 |
| GEOLOGY PAPER I | 200 | 078 |
| GEOLOGY PAPER II | 200 | 077 |
| GENERAL ENGLISH | 300 | 089 |
| GENERAL KNOWLEDGE | 300 | 123 |
| Written Total | 1400 | 652 |
| Interview Marks | 300 | 96 |
| Final Total | 1700 | 748 |
do u belong to reserved category?
ReplyDelete